🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 15
+10
Momotaro Copper Label G007-MZ (Narrow Straight)
G007-MZ
- 14.7 oz. Sanforized Momotaro Original Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric - Rinsed in ocean water on the shore of Kurashiki city, Okayama
- Low Rise with a Tight Straight fit
- Momotaro Original Gold Zipper fly
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Momotaro Original pure indigo dyed cotton fabric liner featuring logo
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Heavy cotton flannel pocket bags dyed in pure indigo
- 1/8" Cowhide leather patch featuring Japan Blue logo embossing
- Peach logo stitching on back right pocket
*Model is pictured wearing a size 31. He weighs 70kg (154 pounds) and is 181cm (5'11") tall.
| Size - CM | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 74.2 | 23.9 | 25.9 | 18 | 91.4 |
| 29 | 77 | 25.4 | 26.4 | 18.5 | 91.4 |
| 30 | 81.5 | 25.9 | 27.9 | 19.1 | 91.4 |
| 31 | 83.6 | 26.4 | 29 | 19.6 | 91.4 |
| 32 | 85.1 | 26.9 | 29.5 | 20.1 | 91.4 |
| 33 | 87.6 | 27.4 | 30 | 20.6 | 91.4 |
| 34 | 91.4 | 27.9 | 31 | 21.1 | 91.4 |
| 36 | 99.3 | 28.4 | 32 | 21.6 | 91.4 |
| Size - Inches | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 29.2 | 9.4 | 10.2 | 7.1 | 36 |
| 29 | 30.3 | 10 | 10.4 | 7.3 | 36 |
| 30 | 32.1 | 10.2 | 11 | 7.5 | 36 |
| 31 | 32.9 | 10.4 | 11.4 | 7.7 | 36 |
| 32 | 33.5 | 10.6 | 11.6 | 7.9 | 36 |
| 33 | 34.5 | 10.8 | 11.8 | 8.1 | 36 |
| 34 | 36 | 11 | 12.2 | 8.3 | 36 |
| 36 | 39.1 | 11.2 | 12.6 | 8.5 | 36 |
Made in Okayama, Japan
G007-MZ
- 14.7 oz. Sanforized Momotaro Original Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric - Rinsed in ocean water on the shore of Kurashiki city, Okayama
- Low Rise with a Tight Straight fit
- Momotaro Original Gold Zipper fly
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Momotaro Original pure indigo dyed cotton fabric liner featuring logo
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Heavy cotton flannel pocket bags dyed in pure indigo
- 1/8" Cowhide leather patch featuring Japan Blue logo embossing
- Peach logo stitching on back right pocket
*Model is pictured wearing a size 31. He weighs 70kg (154 pounds) and is 181cm (5'11") tall.
| Size - CM | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 74.2 | 23.9 | 25.9 | 18 | 91.4 |
| 29 | 77 | 25.4 | 26.4 | 18.5 | 91.4 |
| 30 | 81.5 | 25.9 | 27.9 | 19.1 | 91.4 |
| 31 | 83.6 | 26.4 | 29 | 19.6 | 91.4 |
| 32 | 85.1 | 26.9 | 29.5 | 20.1 | 91.4 |
| 33 | 87.6 | 27.4 | 30 | 20.6 | 91.4 |
| 34 | 91.4 | 27.9 | 31 | 21.1 | 91.4 |
| 36 | 99.3 | 28.4 | 32 | 21.6 | 91.4 |
| Size - Inches | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 29.2 | 9.4 | 10.2 | 7.1 | 36 |
| 29 | 30.3 | 10 | 10.4 | 7.3 | 36 |
| 30 | 32.1 | 10.2 | 11 | 7.5 | 36 |
| 31 | 32.9 | 10.4 | 11.4 | 7.7 | 36 |
| 32 | 33.5 | 10.6 | 11.6 | 7.9 | 36 |
| 33 | 34.5 | 10.8 | 11.8 | 8.1 | 36 |
| 34 | 36 | 11 | 12.2 | 8.3 | 36 |
| 36 | 39.1 | 11.2 | 12.6 | 8.5 | 36 |
Made in Okayama, Japan
Select Size
From $67.50
Original: $225.00
-70%Momotaro Copper Label G007-MZ (Narrow Straight)—
$225.00
$67.50Description
G007-MZ
- 14.7 oz. Sanforized Momotaro Original Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric - Rinsed in ocean water on the shore of Kurashiki city, Okayama
- Low Rise with a Tight Straight fit
- Momotaro Original Gold Zipper fly
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Momotaro Original pure indigo dyed cotton fabric liner featuring logo
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Heavy cotton flannel pocket bags dyed in pure indigo
- 1/8" Cowhide leather patch featuring Japan Blue logo embossing
- Peach logo stitching on back right pocket
*Model is pictured wearing a size 31. He weighs 70kg (154 pounds) and is 181cm (5'11") tall.
| Size - CM | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 74.2 | 23.9 | 25.9 | 18 | 91.4 |
| 29 | 77 | 25.4 | 26.4 | 18.5 | 91.4 |
| 30 | 81.5 | 25.9 | 27.9 | 19.1 | 91.4 |
| 31 | 83.6 | 26.4 | 29 | 19.6 | 91.4 |
| 32 | 85.1 | 26.9 | 29.5 | 20.1 | 91.4 |
| 33 | 87.6 | 27.4 | 30 | 20.6 | 91.4 |
| 34 | 91.4 | 27.9 | 31 | 21.1 | 91.4 |
| 36 | 99.3 | 28.4 | 32 | 21.6 | 91.4 |
| Size - Inches | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 29.2 | 9.4 | 10.2 | 7.1 | 36 |
| 29 | 30.3 | 10 | 10.4 | 7.3 | 36 |
| 30 | 32.1 | 10.2 | 11 | 7.5 | 36 |
| 31 | 32.9 | 10.4 | 11.4 | 7.7 | 36 |
| 32 | 33.5 | 10.6 | 11.6 | 7.9 | 36 |
| 33 | 34.5 | 10.8 | 11.8 | 8.1 | 36 |
| 34 | 36 | 11 | 12.2 | 8.3 | 36 |
| 36 | 39.1 | 11.2 | 12.6 | 8.5 | 36 |




















