
Momotaro B0205SP (Slim Straight)
- 15.7 oz. Sanforized Momotaro Original Black x Black Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric - Wash done in the ocean water on the shores of Okayama
- Middle Rise with a Slim Straight fit
- 5 button fly featuring Original Momotaro buttons
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Herringbone pocket bags with Momotaro logo embossing
- Deer skin leather waistband patch
- Two Painted "Battle Stripes" on back pocket representing Japan
*Model is pictured wearing a size 29. He weighs 59kg (130 pounds) and is 178cm (5â11â) tall.
| Size (CM) | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 74 | 25 | 29 | 19.5 | 88 |
| 29 | 76 | 25.5 | 29.5 | 20 | 88 |
| 30 | 78 | 26 | 30 | 20.5 | 88 |
| 31 | 80 | 26.5 | 30.5 | 21 | 88 |
| 32 | 82 | 27 | 31 | 21.5 | 88 |
| 33 | 84 | 27.5 | 31.5 | 22 | 88 |
| 34 | 86 | 28 | 32 | 22.5 | 88 |
| 36 | 92 | 29 | 33 | 23.5 | 88 |
| 38 | 100 | 30 | 34 | 24.5 | 88 |
| 40 | 105 | 31 | 35 | 25.5 | 88 |
| 42 | 110 | 32 | 36 | 26.5 | 88 |
| Size (Inches) | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 29.1 | 9.8 | 11.4 | 7.7 | 34.5 |
| 29 | 29.9 | 10 | 11.6 | 7.9 | 34.5 |
| 30 | 30.7 | 10.2 | 11.8 | 8.1 | 34.5 |
| 31 | 31.5 | 10.4 | 12 | 8.25 | 34.5 |
| 32 | 32.3 | 10.6 | 12.2 | 8.5 | 34.5 |
| 33 | 33.1 | 10.8 | 12.4 | 8.7 | 34.5 |
| 34 | 33.9 | 11 | 12.6 | 8.9 | 34.5 |
| 36 | 36.2 | 11.4 | 13 | 9.25 | 34.5 |
| 38 | 39.4 | 11.8 | 13.4 | 9.7 | 34.5 |
| 40 | 41.3 | 12.2 | 13.8 | 10 | 34.5 |
| 42 | 43.3 | 12.6 | 14.2 | 10.4 | 34.5 |
Made in Okayama, Japan
Â
- 15.7 oz. Sanforized Momotaro Original Black x Black Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric - Wash done in the ocean water on the shores of Okayama
- Middle Rise with a Slim Straight fit
- 5 button fly featuring Original Momotaro buttons
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Herringbone pocket bags with Momotaro logo embossing
- Deer skin leather waistband patch
- Two Painted "Battle Stripes" on back pocket representing Japan
*Model is pictured wearing a size 29. He weighs 59kg (130 pounds) and is 178cm (5â11â) tall.
| Size (CM) | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 74 | 25 | 29 | 19.5 | 88 |
| 29 | 76 | 25.5 | 29.5 | 20 | 88 |
| 30 | 78 | 26 | 30 | 20.5 | 88 |
| 31 | 80 | 26.5 | 30.5 | 21 | 88 |
| 32 | 82 | 27 | 31 | 21.5 | 88 |
| 33 | 84 | 27.5 | 31.5 | 22 | 88 |
| 34 | 86 | 28 | 32 | 22.5 | 88 |
| 36 | 92 | 29 | 33 | 23.5 | 88 |
| 38 | 100 | 30 | 34 | 24.5 | 88 |
| 40 | 105 | 31 | 35 | 25.5 | 88 |
| 42 | 110 | 32 | 36 | 26.5 | 88 |
| Size (Inches) | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 29.1 | 9.8 | 11.4 | 7.7 | 34.5 |
| 29 | 29.9 | 10 | 11.6 | 7.9 | 34.5 |
| 30 | 30.7 | 10.2 | 11.8 | 8.1 | 34.5 |
| 31 | 31.5 | 10.4 | 12 | 8.25 | 34.5 |
| 32 | 32.3 | 10.6 | 12.2 | 8.5 | 34.5 |
| 33 | 33.1 | 10.8 | 12.4 | 8.7 | 34.5 |
| 34 | 33.9 | 11 | 12.6 | 8.9 | 34.5 |
| 36 | 36.2 | 11.4 | 13 | 9.25 | 34.5 |
| 38 | 39.4 | 11.8 | 13.4 | 9.7 | 34.5 |
| 40 | 41.3 | 12.2 | 13.8 | 10 | 34.5 |
| 42 | 43.3 | 12.6 | 14.2 | 10.4 | 34.5 |
Made in Okayama, Japan
Â
Original: $230.00
-70%$230.00
$69.00Description
- 15.7 oz. Sanforized Momotaro Original Black x Black Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric - Wash done in the ocean water on the shores of Okayama
- Middle Rise with a Slim Straight fit
- 5 button fly featuring Original Momotaro buttons
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Herringbone pocket bags with Momotaro logo embossing
- Deer skin leather waistband patch
- Two Painted "Battle Stripes" on back pocket representing Japan
*Model is pictured wearing a size 29. He weighs 59kg (130 pounds) and is 178cm (5â11â) tall.
| Size (CM) | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 74 | 25 | 29 | 19.5 | 88 |
| 29 | 76 | 25.5 | 29.5 | 20 | 88 |
| 30 | 78 | 26 | 30 | 20.5 | 88 |
| 31 | 80 | 26.5 | 30.5 | 21 | 88 |
| 32 | 82 | 27 | 31 | 21.5 | 88 |
| 33 | 84 | 27.5 | 31.5 | 22 | 88 |
| 34 | 86 | 28 | 32 | 22.5 | 88 |
| 36 | 92 | 29 | 33 | 23.5 | 88 |
| 38 | 100 | 30 | 34 | 24.5 | 88 |
| 40 | 105 | 31 | 35 | 25.5 | 88 |
| 42 | 110 | 32 | 36 | 26.5 | 88 |
| Size (Inches) | Waist | Front Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 29.1 | 9.8 | 11.4 | 7.7 | 34.5 |
| 29 | 29.9 | 10 | 11.6 | 7.9 | 34.5 |
| 30 | 30.7 | 10.2 | 11.8 | 8.1 | 34.5 |
| 31 | 31.5 | 10.4 | 12 | 8.25 | 34.5 |
| 32 | 32.3 | 10.6 | 12.2 | 8.5 | 34.5 |
| 33 | 33.1 | 10.8 | 12.4 | 8.7 | 34.5 |
| 34 | 33.9 | 11 | 12.6 | 8.9 | 34.5 |
| 36 | 36.2 | 11.4 | 13 | 9.25 | 34.5 |
| 38 | 39.4 | 11.8 | 13.4 | 9.7 | 34.5 |
| 40 | 41.3 | 12.2 | 13.8 | 10 | 34.5 |
| 42 | 43.3 | 12.6 | 14.2 | 10.4 | 34.5 |
Made in Okayama, Japan
Â




















