🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 12
+7
Momotaro 0205SP (Slim Straight)
MZJE0205
- 15.7 oz. Sanforized Momotaro Original Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric
- Middle Rise with a Slim Straight fit
- 5 button fly featuring Original Momotaro buttons
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Herringbone pocket bags with Momotaro logo embossing
- Deer skin leather waistband patch
- Two Painted "Battle Stripes" on back pocket representing Japan
After about at least 30 wears, the denim will begin fade and the uneven weave of the denim due to the long fibre cotton used in production, will assist in developing intense "Atari" (Japanese for fading).
*Model is pictured wearing a size 31. He weighs 66kg (145 pounds) and is 175cm (5'9").
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 74 | 26 | 35 | 29 | 20.5 | 19.5 | 89 |
| 29 | 76 | 26.5 | 35.5 | 30 | 21 | 20 | 89 |
| 30 | 78 | 27 | 36 | 31 | 21.5 | 20.5 | 89 |
| 31 | 80 | 27.5 | 36.5 | 31.5 | 22 | 21 | 89 |
| 32 | 82 | 28 | 37 | 32 | 22.5 | 21.5 | 89 |
| 33 | 84 | 28.5 | 37.5 | 32.5 | 23 | 22 | 89 |
| 34 | 86 | 29 | 38 | 33 | 23.5 | 22.5 | 89 |
| 36 | 92 | 30 | 39 | 34 | 24.5 | 23.5 | 89 |
| 38 | 96 | 31 | 41.5 | 36 | 26 | 24.5 | 89 |
| 40 | 104 | 32 | 42.5 | 37 | 27 | 25.5 | 89 |
| 42 | 108 | 33 | 43.5 | 38 | 28 | 26.5 | 89 |
| Size - Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.1 | 10.2 | 13.8 | 11.4 | 8.1 | 7.7 | 35 |
| 29 | 29.9 | 10.4 | 14 | 11.8 | 8.3 | 7.9 | 35 |
| 30 | 30.7 | 10.6 | 14.2 | 12.2 | 8.5 | 8.1 | 35 |
| 31 | 31.5 | 10.8 | 14.4 | 12.4 | 8.7 | 8.3 | 35 |
| 32 | 32.3 | 11 | 14.6 | 12.6 | 8.9 | 8.5 | 35 |
| 33 | 33.1 | 11.2 | 14.8 | 12.8 | 9.1 | 8.7 | 35 |
| 34 | 33.9 | 11.4 | 15 | 13 | 9.3 | 8.9 | 35 |
| 36 | 36.2 | 12.8 | 15.4 | 13.4 | 9.6 | 9.3 | 35 |
| 38 | 37.8 | 12.2 | 16.3 | 14.2 | 10.2 | 9.6 | 35 |
| 40 | 40.9 | 12.6 | 16.7 | 14.6 | 10.6 | 10 | 35 |
| 42 | 42.5 | 13 | 17.1 | 15 | 11 | 10.5 |
Made in Okayama, Japan
MZJE0205
- 15.7 oz. Sanforized Momotaro Original Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric
- Middle Rise with a Slim Straight fit
- 5 button fly featuring Original Momotaro buttons
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Herringbone pocket bags with Momotaro logo embossing
- Deer skin leather waistband patch
- Two Painted "Battle Stripes" on back pocket representing Japan
After about at least 30 wears, the denim will begin fade and the uneven weave of the denim due to the long fibre cotton used in production, will assist in developing intense "Atari" (Japanese for fading).
*Model is pictured wearing a size 31. He weighs 66kg (145 pounds) and is 175cm (5'9").
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 74 | 26 | 35 | 29 | 20.5 | 19.5 | 89 |
| 29 | 76 | 26.5 | 35.5 | 30 | 21 | 20 | 89 |
| 30 | 78 | 27 | 36 | 31 | 21.5 | 20.5 | 89 |
| 31 | 80 | 27.5 | 36.5 | 31.5 | 22 | 21 | 89 |
| 32 | 82 | 28 | 37 | 32 | 22.5 | 21.5 | 89 |
| 33 | 84 | 28.5 | 37.5 | 32.5 | 23 | 22 | 89 |
| 34 | 86 | 29 | 38 | 33 | 23.5 | 22.5 | 89 |
| 36 | 92 | 30 | 39 | 34 | 24.5 | 23.5 | 89 |
| 38 | 96 | 31 | 41.5 | 36 | 26 | 24.5 | 89 |
| 40 | 104 | 32 | 42.5 | 37 | 27 | 25.5 | 89 |
| 42 | 108 | 33 | 43.5 | 38 | 28 | 26.5 | 89 |
| Size - Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.1 | 10.2 | 13.8 | 11.4 | 8.1 | 7.7 | 35 |
| 29 | 29.9 | 10.4 | 14 | 11.8 | 8.3 | 7.9 | 35 |
| 30 | 30.7 | 10.6 | 14.2 | 12.2 | 8.5 | 8.1 | 35 |
| 31 | 31.5 | 10.8 | 14.4 | 12.4 | 8.7 | 8.3 | 35 |
| 32 | 32.3 | 11 | 14.6 | 12.6 | 8.9 | 8.5 | 35 |
| 33 | 33.1 | 11.2 | 14.8 | 12.8 | 9.1 | 8.7 | 35 |
| 34 | 33.9 | 11.4 | 15 | 13 | 9.3 | 8.9 | 35 |
| 36 | 36.2 | 12.8 | 15.4 | 13.4 | 9.6 | 9.3 | 35 |
| 38 | 37.8 | 12.2 | 16.3 | 14.2 | 10.2 | 9.6 | 35 |
| 40 | 40.9 | 12.6 | 16.7 | 14.6 | 10.6 | 10 | 35 |
| 42 | 42.5 | 13 | 17.1 | 15 | 11 | 10.5 |
Made in Okayama, Japan
Select Size
From $69.00
Original: $230.00
-70%Momotaro 0205SP (Slim Straight)—
$230.00
$69.00Description
MZJE0205
- 15.7 oz. Sanforized Momotaro Original Selvedge denim
- 100% Zimbabwe cotton
- One Wash fabric
- Middle Rise with a Slim Straight fit
- 5 button fly featuring Original Momotaro buttons
- Pink Momotaro Selvedge ID
- Pink Inseam cotton thread
- Copper Male Rivets
- Copper Female Rivets with Momotaro Peach branding
- Herringbone pocket bags with Momotaro logo embossing
- Deer skin leather waistband patch
- Two Painted "Battle Stripes" on back pocket representing Japan
After about at least 30 wears, the denim will begin fade and the uneven weave of the denim due to the long fibre cotton used in production, will assist in developing intense "Atari" (Japanese for fading).
*Model is pictured wearing a size 31. He weighs 66kg (145 pounds) and is 175cm (5'9").
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 74 | 26 | 35 | 29 | 20.5 | 19.5 | 89 |
| 29 | 76 | 26.5 | 35.5 | 30 | 21 | 20 | 89 |
| 30 | 78 | 27 | 36 | 31 | 21.5 | 20.5 | 89 |
| 31 | 80 | 27.5 | 36.5 | 31.5 | 22 | 21 | 89 |
| 32 | 82 | 28 | 37 | 32 | 22.5 | 21.5 | 89 |
| 33 | 84 | 28.5 | 37.5 | 32.5 | 23 | 22 | 89 |
| 34 | 86 | 29 | 38 | 33 | 23.5 | 22.5 | 89 |
| 36 | 92 | 30 | 39 | 34 | 24.5 | 23.5 | 89 |
| 38 | 96 | 31 | 41.5 | 36 | 26 | 24.5 | 89 |
| 40 | 104 | 32 | 42.5 | 37 | 27 | 25.5 | 89 |
| 42 | 108 | 33 | 43.5 | 38 | 28 | 26.5 | 89 |
| Size - Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.1 | 10.2 | 13.8 | 11.4 | 8.1 | 7.7 | 35 |
| 29 | 29.9 | 10.4 | 14 | 11.8 | 8.3 | 7.9 | 35 |
| 30 | 30.7 | 10.6 | 14.2 | 12.2 | 8.5 | 8.1 | 35 |
| 31 | 31.5 | 10.8 | 14.4 | 12.4 | 8.7 | 8.3 | 35 |
| 32 | 32.3 | 11 | 14.6 | 12.6 | 8.9 | 8.5 | 35 |
| 33 | 33.1 | 11.2 | 14.8 | 12.8 | 9.1 | 8.7 | 35 |
| 34 | 33.9 | 11.4 | 15 | 13 | 9.3 | 8.9 | 35 |
| 36 | 36.2 | 12.8 | 15.4 | 13.4 | 9.6 | 9.3 | 35 |
| 38 | 37.8 | 12.2 | 16.3 | 14.2 | 10.2 | 9.6 | 35 |
| 40 | 40.9 | 12.6 | 16.7 | 14.6 | 10.6 | 10 | 35 |
| 42 | 42.5 | 13 | 17.1 | 15 | 11 | 10.5 |





















